Table after PC8 | ||
19/03/2021 19:27 | ||
Position | Name | Total Prize Money |
1 | Joe Cullen | £88,000 |
2 | Peter Wright | £71,000 |
3 | Michael van Gerwen | £67,750 |
4 | Gerwyn Price | £67,250 |
5 | Jose de Sousa | £67,250 |
6 | Jonny Clayton | £59,250 |
7 | Michael Smith | £56,500 |
8 | James Wade | £53,500 |
9 | Devon Petersen | £51,500 |
10 | Krzysztof Ratajski | £43,000 |
11 | Mensur Suljovic | £40,250 |
12 | Nathan Aspinall | £39,000 |
13 | Damon Heta | £38,750 |
14 | Danny Noppert | £38,000 |
15 | Brendan Dolan | £33,250 |
16 | Ian White | £31,500 |
17 | Dave Chisnall | £29,250 |
18 | Daryl Gurney | £29,250 |
19 | Rob Cross | £27,750 |
20 | Gabriel Clemens | £27,500 |
21 | Vincent van der Voort | £25,500 |
22 | Callan Rydz | £25,500 |
23 | Glen Durrant | £24,500 |
24 | Jermaine Wattimena | £23,750 |
25 | Dirk van Duijvenbode | £22,750 |
26 | Ryan Joyce | £22,500 |
27 | Mervyn King | £22,500 |
28 | Madars Razma | £22,250 |
29 | Darius Labanauskas | £20,000 |
30 | Stephen Bunting | £19,500 |
31 | Jamie Hughes | £19,250 |
32 | Ross Smith | £19,000 |
33 | Ryan Searle | £18,500 |
34 | Ricky Evans | £17,000 |
35 | William O’Connor | £16,500 |
36 | Luke Humphries | £16,250 |
37 | Steve Lennon | £15,750 |
38 | Max Hopp | £15,500 |
39 | Chris Dobey | £15,250 |
40 | Martijn Kleermaker | £15,250 |
41 | Jeff Smith | £15,000 |
42 | Jason Lowe | £14,750 |
43 | Andy Boulton | £14,500 |
44 | Adam Hunt | £14,000 |
45 | Kim Huybrechts | £14,000 |
46 | Ryan Murray | £13,750 |
47 | Simon Whitlock | £13,500 |
48 | Scott Waites | £13,000 |
49 | Maik Kuivenhoven | £12,500 |
50 | Ron Meulenkamp | £12,000 |
51 | Raymond van Barneveld | £11,500 |
52 | Luke Woodhouse | £11,000 |
53 | Ryan Meikle | £11,000 |
54 | Jelle Klaasen | £10,750 |
55 | Boris Krcmar | £10,500 |
56 | Steve Beaton | £10,250 |
57 | Jesus Noguera | £10,250 |
58 | William Borland | £10,000 |
59 | Dimitri Van den Bergh | £10,000 |
60 | Alan Soutar | £9,750 |
61 | Adrian Lewis | £9,750 |
62 | Jeffrey de Zwaan | £9,750 |
63 | Andy Hamilton | £9,500 |
64 | Karel Sedlacek | £9,500 |
65 | James Wilson | £9,500 |
66 | Mickey Mansell | £9,500 |
67 | Derk Telnekes | £8,750 |
68 | Krzysztof Kciuk | £8,750 |
69 | Gary Anderson | £8,500 |
70 | Wayne Jones | £8,500 |
71 | Steve West | £8,000 |
72 | Kai Fan Leung | £8,000 |
73 | Mike De Decker | £8,000 |
74 | Keegan Brown | £8,000 |
75 | Bradley Brooks | £7,500 |
76 | Josh Payne | £7,500 |
77 | Scott Mitchell | £7,250 |
78 | John Henderson | £7,250 |
79 | Matthew Edgar | £7,000 |
80 | Darren Webster | £7,000 |
81 | Justin Pipe | £7,000 |
82 | Lisa Ashton | £6,500 |
83 | Jason Heaver | £6,000 |
84 | Steve Brown | £6,000 |
85 | Ted Evetts | £6,000 |
86 | Peter Jacques | £6,000 |
87 | Nick Kenny | £6,000 |
88 | Alan Tabern | £6,000 |
89 | Rowby-John Rodriguez | £5,500 |
90 | Gordon Mathers | £5,000 |
91 | Martin Atkins | £5,000 |
92 | Martin Schindler | £4,750 |
93 | Chas Barstow | £4,750 |
94 | Aaron Beeney | £4,500 |
95 | Kirk Shepherd | £4,000 |
96 | Eddie Lovely | £4,000 |
97 | Ciaran Teehan | £4,000 |
98 | Steffen Siepmann | £4,000 |
99 | Rusty-Jake Rodriguez | £3,500 |
100 | Keane Barry | £3,500 |
101 | Jon Worsley | £3,500 |
102 | Ritchie Edhouse | £3,000 |
103 | Lewis Williams | £3,000 |
104 | John Brown | £3,000 |
105 | Mark McGeeney | £3,000 |
106 | Niels Zonneveld | £2,750 |
107 | John Michael | £2,750 |
108 | Joe Murnan | £2,500 |
109 | Geert De Vos | £2,500 |
110 | Martin Thomas | £2,500 |
111 | Harald Leitinger | £2,500 |
112 | Daniel Larsson | £2,500 |
113 | Gino Vos | £2,000 |
114 | Zoran Lerchbacher | £2,000 |
115 | Boris Koltsov | £2,000 |
116 | Michael Rasztovits | £2,000 |
117 | Luc Peters | £2,000 |
118 | Jake Jones | £2,000 |
119 | Gary Blades | £2,000 |
120 | Danny Baggish | £1,500 |
121 | Berry van Peer | £1,500 |
122 | Andrew Gilding | £1,000 |
123 | Gavin Carlin | £1,000 |
124 | Brett Claydon | £1,000 |
125 | Peter Hudson | £1,000 |
126 | Jack Main | £1,000 |
127 | Geert Nentjes | £1,000 |
128 | Michael Unterbuchner | £1,000 |
129 | Darren Penhall | £1,000 |
130 | David Evans | £500 |
131 | Martin Lukeman | £500 |
132 | Lorenzo Pronk | £500 |
133 | Adam Gawlas | £500 |
