Table after PC23 | ||
14/11/2020 20:15 | ||
Position | Name | Total Prize Money |
1 | Gerwyn Price | £96,750 |
2 | Peter Wright | £86,750 |
3 | Michael van Gerwen | £85,250 |
4 | Joe Cullen | £67,000 |
5 | Jose de Sousa | £63,500 |
6 | Nathan Aspinall | £62,500 |
7 | Michael Smith | £59,000 |
8 | Krzysztof Ratajski | £58,250 |
9 | James Wade | £56,750 |
10 | Devon Petersen | £50,000 |
11 | Ian White | £46,750 |
12 | Danny Noppert | £43,750 |
13 | Mensur Suljovic | £43,250 |
14 | Glen Durrant | £31,750 |
15 | Rob Cross | £31,250 |
16 | Brendan Dolan | £30,250 |
17 | Damon Heta | £29,750 |
18 | Dave Chisnall | £29,500 |
19 | Daryl Gurney | £28,000 |
20 | Ryan Searle | £26,750 |
20 | Gabriel Clemens | £26,750 |
22 | Jonny Clayton | £26,500 |
23 | Mervyn King | £25,500 |
24 | Dirk van Duijvenbode | £25,000 |
24 | Stephen Bunting | £25,000 |
26 | Jermaine Wattimena | £24,750 |
27 | Jamie Hughes | £24,500 |
28 | Vincent van der Voort | £22,750 |
29 | Ross Smith | £22,250 |
30 | Madars Razma | £21,000 |
31 | Ryan Joyce | £20,750 |
31 | Martijn Kleermaker | £20,750 |
33 | Gary Anderson | £19,000 |
34 | Kim Huybrechts | £17,500 |
34 | Jeff Smith | £17,500 |
36 | William O’Connor | £17,250 |
37 | Ricky Evans | £16,500 |
37 | Steve Lennon | £16,500 |
37 | Jason Lowe | £16,500 |
37 | Chris Dobey | £16,500 |
37 | Maik Kuivenhoven | £16,500 |
42 | Adrian Lewis | £16,250 |
43 | Jeffrey de Zwaan | £15,750 |
44 | Derk Telnekes | £15,500 |
44 | Simon Whitlock | £15,500 |
46 | Darius Labanauskas | £14,250 |
46 | Mickey Mansell | £14,250 |
48 | Adam Hunt | £14,000 |
49 | Max Hopp | £13,500 |
49 | Scott Waites | £13,500 |
51 | Andy Boulton | £13,000 |
51 | Dimitri Van den Bergh | £13,000 |
53 | Ryan Murray | £12,750 |
53 | Keegan Brown | £12,750 |
55 | Steve Beaton | £12,500 |
56 | Luke Woodhouse | £12,250 |
56 | Luke Humphries | £12,250 |
58 | Callan Rydz | £12,000 |
58 | Mike De Decker | £12,000 |
60 | Ron Meulenkamp | £11,500 |
60 | Steve West | £11,500 |
62 | Wayne Jones | £10,500 |
62 | Andy Hamilton | £10,500 |
64 | John Henderson | £10,250 |
64 | Scott Baker | £10,250 |
66 | Boris Krcmar | £10,000 |
66 | Kai Fan Leung | £10,000 |
66 | William Borland | £10,000 |
69 | Jesus Noguera | £9,750 |
70 | Niels Zonneveld | £9,500 |
70 | Karel Sedlacek | £9,500 |
70 | Benito van de Pas | £9,500 |
73 | Ryan Meikle | £9,000 |
73 | Josh Payne | £9,000 |
73 | Rowby-John Rodriguez | £9,000 |
73 | Darren Webster | £9,000 |
77 | Jelle Klaasen | £8,750 |
77 | Conan Whitehead | £8,750 |
77 | Martin Schindler | £8,750 |
80 | Justin Pipe | £8,500 |
80 | Gavin Carlin | £8,500 |
80 | Christian Bunse | £8,500 |
80 | Scott Mitchell | £8,500 |
84 | James Wilson | £8,000 |
84 | Steve Brown | £8,000 |
84 | Nick Kenny | £8,000 |
87 | Jan Dekker | £7,500 |
87 | Kirk Shepherd | £7,500 |
89 | Krzysztof Kciuk | £7,250 |
90 | Joe Murnan | £7,000 |
90 | Robert Thornton | £7,000 |
90 | Lisa Ashton | £7,000 |
90 | Alan Tabern | £7,000 |
90 | Richard North | £7,000 |
90 | Matthew Edgar | £7,000 |
96 | Peter Jacques | £6,500 |
96 | Robert Collins | £6,500 |
98 | Matt Clark | £6,250 |
99 | Bradley Brooks | £6,000 |
99 | John Michael | £6,000 |
99 | Simon Stevenson | £6,000 |
99 | Toni Alcinas | £6,000 |
99 | Ted Evetts | £6,000 |
104 | Reece Robinson | £5,500 |
105 | Gary Blades | £5,000 |
105 | Andrew Gilding | £5,000 |
107 | Scott Taylor | £4,500 |
107 | Daniel Larsson | £4,500 |
107 | Carl Wilkinson | £4,500 |
107 | Ciaran Teehan | £4,500 |
107 | Geert Nentjes | £4,500 |
112 | Keane Barry | £4,000 |
112 | David Evans | £4,000 |
112 | Matthew Dennant | £4,000 |
112 | Franz Roetzsch | £4,000 |
112 | Nico Kurz | £4,000 |
112 | Darren Penhall | £4,000 |
112 | Vincent van der Meer | £4,000 |
119 | Ritchie Edhouse | £3,500 |
119 | Harald Leitinger | £3,500 |
119 | Mark McGeeney | £3,500 |
119 | Jamie Lewis | £3,500 |
119 | Harry Ward | £3,500 |
124 | Jitse van der Wal | £3,000 |
124 | Robert Marijanovic | £3,000 |
124 | Steffen Siepmann | £3,000 |
124 | Jonathan Worsley | £3,000 |
124 | Ronny Huybrechts | £3,000 |
124 | Adrian Gray | £3,000 |
124 | Martin Atkins (Wigan) | £3,000 |
124 | Eddie Lovely | £3,000 |
124 | Wesley Harms | £3,000 |
133 | Jim Willaims | £2,500 |
133 | David Pallett | £2,500 |
133 | Arjan Konterman | £2,500 |
136 | Aaron Beeney | £2,000 |
136 | Andreas Harrysson | £2,000 |
136 | Michael Unterbuchner | £2,000 |
136 | Ricardo Pietreczko | £2,000 |
136 | Dragutin Horvat | £2,000 |
136 | Lukas Wenig | £2,000 |
136 | Yordi Meeuwisse | £2,000 |
136 | Marko Kantele | £2,000 |
136 | Mike van Duivenbode | £2,000 |
136 | Wesley Plaisier | £2,000 |
146 | Brian Raman | £1,500 |
146 | Cristo Reyes | £1,500 |
146 | Michael Barnard | £1,500 |
149 | Kevin Doets | £1,000 |
149 | Arsen Ballaj | £1,000 |
149 | Mario Vandenbogaerde | £1,000 |
149 | Michael Rosenauer | £1,000 |
149 | Philipp Hagemann | £1,000 |
149 | Scott Marsh | £1,000 |
149 | Sebastian Pohl | £1,000 |
149 | Simeon Heinz | £1,000 |
149 | Tytus Kanik | £1,000 |
149 | Kai Gotthardt | £1,000 |
149 | Markus Buffler | £1,000 |
149 | Mindaugas Barauskas | £1,000 |
149 | Pero Ljubic | £1,000 |
149 | Stefan Bellmont | £1,000 |
149 | Boris Koltsov | £1,000 |
149 | Cody Harris | £1,000 |
149 | Graham Usher | £1,000 |
149 | Adam Huckvale | £1,000 |
149 | Barrie Bates | £1,000 |
149 | Benjamin Pratnemer | £1,000 |
149 | Carl Hamilton | £1,000 |
149 | Dom Taylor | £1,000 |
149 | Geert De Vos | £1,000 |
149 | Jeffrey Van Egdom | £1,000 |
149 | Ryan Harrington | £1,000 |
174 | Richie Burnett | £500 |
174 | Justin Hood | £500 |
174 | Maikel Verberk | £500 |
174 | Nathan Derry | £500 |
174 | Cameron Menzies | £500 |
174 | Nathan Rafferty | £500 |
174 | Connor Scutt | £500 |
174 | Diogo Portela | £500 |
174 | James Hubbard | £500 |
174 | Kyle Anderson | £500 |
