Challenge Tour glory for Campbell and Doets
Challenge Tour glory for Campbell and Doets
The first two Challenge tours in the 2021 PDC calendar have taken place, with Matt Campbell and Kevin Doets winning events one and two.
Matt Campbell travelled from Canada to compete in the opening round of the PDC European Challenge Tour, and his risk paid off when he won the first tournament of the day.
All eyes were on Campbell after the Canadian star burst onto the scene at the World Cup and World Championships. In the final Campbell defeated Gino Vos 5-1 with an 82 average, despite the Dutchman having played on the ProTour and having beaten Michael van Gerwen this season.
On Friday evening, Kevin Doets won the second PDC European Challenge Tour tournament. In a high-quality Dutch final, the Dutchman defeated Christian Kist 5-2. Doets has now won two Challenge Tour titles in his career, the first coming in 2020.

PDC European Challenge Tour 1 Selected Results
Last 16
Johan Engstrom (80.1) 5-3 (79.2) Robbie Knops
Gino Vos (83.9) 5-4 (82.7) Mario Vandenbogaerde
Ricardo Pietreczko (89.2) 5-4 (82.9) Ronny Huybrechts
Chris Landman (98.0) 5-2 (83.6) Wesley Plaisier
Jimmy Hendriks (87.0) 5-3 (89.0) Marcel Erba
Kenny Neyens (83.0) 5-3 (83.6) Stefan Bellmont
Patrick Bulen (84.3) 5-4 (86.9) Rusty-Jake Rodriguez
Matt Campbell (80.2) 5-4 (75.5) Maikel Verberk
Quarter-Finals
Gino Vos (81.9) 5-2 (75.9) Johna Engstrom
Chris Landman (88.3) 5-1 (85.3) Ricardo Pietreczko
Kenny Neyens (92.3) 5-1 (91.9) Jimmy Hendriks
Matt Campbell (77.4) 5-2 (80.4) Patrick Bulen
Semi-Finals
Gino Vos (94.0) 5-1 (87.3) Chris Landman
Matt Campbell (90.5) 5-4 (90.4) Kenny Neyens
Final
Matt Campbell (82.9) 5-1 (81.8) Gino Vos
PDC European Challenge Tour 2 Selected Results
Wesley Plaisier (82.8) 5-3 (80.8) Matt Campbell
Christian Kist (90.0) 5-3 (83.1) Gary Mawson
Steven Noster (92.2) 5-1 (87.7) Owen Roelofs
Franz Roetzsch (82.0) 5-4 (84.6) Gillian Koehoorn
Toni Alcinas (95.1) 5-1 (84.0) Arjan Konterman
Kevin Doets (94.2) 5-1 (89.0) Ricardo Pietreczko
Luc Peters (89.8) 5-3 (92.0) Damian Mol
Lukas Wenig (84.1) 5-3 (77.8) Marcel Erba
Quarter-Finals
Christian Kist (88.5) 5-3 (83.6) Wesley Plaisier
Steven Noster (85.2) 5-2 (82.1) Franz Roetzsch
Kevin Doets (102.2) 5-2 (90.4) Toni Alcinas
Lukas Wenig (92.2) 5-2 (89.7) Luc Peters
Semi-Finals
Christian Kist (99.4) 5-2 (89.2) Steven Noster
Kevin Doets (90.3) 5-4 (90.1) Lukas Wenig
Final
Kevin Doets (97.0) 5-2 (99.4) Christian Kist