Challenge Tour double for Scott Williams 

Scott Williams has won the opening two PDC Challenge Tours of 2022 in Milton Keynes. Williams claimed his maiden PDC Challenge Tour title in the form of Event One this afternoon as he saw off Robert Owen in the final 5-2 with an 88 average. After Williams previously averaged over seven points more to see off Danny Lauby.

He also defeated Darren Johnson, Darryl Pilgrim and Conor Heneghan among others en route to the title.

Scott Williams made it back-to-back titles in Event Two and put the disappointment of not earning a Tour Card at Q-School last week behind him.

Williams won both titles with a 100 checkout after defeating Lee Evans 5-2 in the final.

Scott Marsh and Scott Taylor were also prominent casualties en route, and he will almost certainly join the PDC ProTour as a reserve as one of the Challenge Tour’s perks, as well as a future Tour Card and World Championship slot.

Challenge Tour double for Scott Williams 
Challenge Tour double for Scott Williams 

PDC Challenge Tour Event One

 

Last 16

James Richardson (87.50) 5 | 1 (83.94) Thibault Tricole

Jim McEwan (87.98) 5 | 1 (72.98) Owen Maiden

Michael Flynn (89.57) 5 | 1 (84.41) Stephen Burton

Robert Owen (87.28) 5 | 1 (91.45) Matthew Edgar

Darren Johnson (86.67) 5 | 1 (87.03) Justin Smith

Scott Williams (103.33) 5 | 2 (99.92) Darryl Pilgrim

Robert Rickwood (95.37) 5 | 2 (91.02) Karel Sedlacek

Danny Lauby (86.44) 5 | 1 (86.77) Lee Evans

 

Quarter-Finals

Jim McEwan (80.21) 5 | 1 (77.45) James Richardson

Robert Owen (87.51) 5 | 2 (91.06) Michael Flynn

Scott Williams (83.06) 5 | 3 (76.14) Darren Johnson

Danny Lauby (93.00) 5 | 2 (81.78) Robert Rickwood

 

Semi-Finals

Robert Owen (89.37) 5 | 4 (83.70) Jim McEwan

Scott Williams (99.67) 5 | 1 (93.14) Danny Lauby

 

Final

Scott Williams (88.81) 5 | 2 (89.54) Robert Owen

 

PDC Challenge Tour Event Two

 

Last 16

Lee Evans (89.79) 5 | 2 (86.77) Jarred Cole

Jim Moston (82.10) 5 | 2 (84.25) Gavin Carlin

Andy Jenkins (90.99) 5 | 2 (80.29) Shaun Narain

Christopher Gilliland (99.29) 5 | 3 (90.94) Paul Hogan

Thibault Tricole (86.01) 5 | 4 (82.56) Jamie Caven

Karel Sedlacek (95.43) 5 | 3 (90.76) Darren Johnson

Scott Marsh (82.68) 5 | 4 (85.64) Graham Hall

Scott Williams (95.83) 5 | 2 (88.12) Scott Taylor

 

Quarter-Finals

Lee Evans (85.37) 5 | 1 (73.13) Jim Moston

Christopher Gilliland (93.92) 5 | 4 (88.92) Andy Jenkins

Karel Sedlacek (101.59) 5 | 2 (94.53) Thibault Tricole

Scott Williams (91.20) 5 | 4 (92.84) Scott Marsh

 

Semi-Finals

Lee Evans (96.11) 5 | 4 (84.71) Christopher Gilliland

Scott Williams (100.04) 5 | 2 (97.80) Karel Sedlacek

 

Final

Scott Williams (95.83) 5 | 2 (87.97) Lee Evans