Challenge Tour titles for Haggerty and Wilson 

The second day of PDC Challenge Tour action in Milton Keynes took place for 12 hours this Saturday. Yesterday it was a double for Scott Williams who took both titles, but today was very different.  

Steve Haggerty and Stu Wilson joined Williams in the winner’s circle as the pair won events three and four.  

Haggerty withstood match darts throughout the day, but delivered when it needed most to defeat Haupai Puha, who had been on fire for the majority of the day.

Wilson defeated Pete Burgoyne 5-3 in the final, having previously defeated Maikel Verberk, Leighton Bennett, and lastly Burgoyne to seal the title

Challenge Tour titles for Haggerty and Wilson 
Challenge Tour titles for Haggerty and Wilson 

 

 

Results PDC Challenge Tour 3

Last 16

 

Daniel Klose 5 | 2 Steve Hine

Matthew Edgar (86.27) 5 | 4 (89.06) Darren Penhall

Graham Hall (82.07) 5 | 3 (83.91) Dave Prins

Steve Haggerty (84.27) 5 | 2 (82.10) Gary Blades

Haupai Puha (90.67) 5 | 2 (81.62) Gian van Veen

Jim McEwan (79.11) 5 | 0 (69.00) Barrie Bates

Lee Evans (96.77) 5 | 3 (81.86) Simon Stevenson

Andy Jenkins (86.24) 5 | 3 (81.61) Jesus Noguera

 

Quarter-Finals

Matthew Edgar (79.26) 5 | 4 (82.68) Daniel Klose

Steve Haggerty (77.66) 5 | 3 (77.60) Graham Hall

Haupai Puha (100.41) 5 | 2 (85.89) Jim McEwan

Lee Evans (93.66) 5 | 1 (87.42) Andy Jenkins

 

Semi-Finals

Steve Haggerty (79.19) 5 | 4 (81.11) Matthew Edgar

Haupai Puha (100.01) 5 | 2 (91.59) Lee Evans

 

Final

Steve Haggerty (81.44) 5 | 4 (90.74) Haupai Puha

 

Results PDC Challenge Tour 4

 

Last 16

Roman Benecky 5 | 3 Thibault Tricole

Ryan De Vreede 5 | 2 Owen Roelofs

Jeremy van der Winkel 5 | 0 Stephen Burton

Pete Burgoyne 5 | 4 Michael Flynn

Leighton Bennett 5 | 2 Matthew Dennant

Stu Wilson 5 | 3 Maikel Verberk

Carlo van Peer 5 | 4 Nick Kenny

Gavin Carlin 5 | 3 Jason Hogg

 

Quarter-Finals

Ryan De Vreede 5 | 4 Roman Benecky

Pete Burgoyne 5 | 2 Jeremy van der Winkel

Stu Wilson 5 | 2 Leighton Bennett

Gavin Carlin 5 | 4 Carlo van Peer

 

Semi-Finals

Pete Burgoyne 5 | 2 Ryan De Vreede

Stu Wilson 5 | 3 Gavin Carlin

Final

Stu Wilson 5 | 3 Pete Burgoyne