Online Darts Live League Week 3 Fixtures, Results and How to Watch

Week three of the Online Darts Live League, with plenty of new faces on show this week. Fallon Sherrock returns and will play alongside, James Richardson, Josh Richardson, Mike Warburton, Colin Osbourne and the 1997 BDO World Champion Les Wallace

Here you will find all the results and fixtures for week three all in one place.

STREAM THE ONLINE DARTS LIVE LEAGUE HERE!

Online Darts Live League Week 3 Fixtures, Results and How to Watch
Online Darts Live League Week 3 Fixtures, Results and How to Watch

Six days of darting action over eight sessions, where one winner will be crowned. Here you will find all the fixtures, results and how to watch the Online Darts Live League for week number three.

Just Click Here, and we take you through it step by step.

 

Day 1 Fixtures 

Mike Warburton v Les Wallace

Joshua Richardson v Colin Osborne

James Richardson v Fallon Sherrock

Les Wallace v Joshua Richardson

Fallon Sherrock v Mike Warburton

Colin Osborne v James Richardson

Les Wallace v Fallon Sherrock

Joshua Richardson v James Richardson

Mike Warburton v Colin Osborne

Fallon Sherrock v Joshua Richardson

Colin Osborne v Les Wallace

James Richardson v Mike Warburton

Colin Osborne v Fallon Sherrock

Mike Warburton v Joshua Richardson

Les Wallace v James Richardson

 

Day 1 Results 

Mike Warburton (87.71) 4-1 (74.48) Les Wallace
Joshua Richardson (76.78) 2-4 (84.29) Colin Osborne
James Richardson (91.59) 4-2 (79.55) Fallon Sherrock
Les Wallace (65.33) 0-4 (80.16) Joshua Richardson
Fallon Sherrock (84.55) 3-4 (93.39) Mike Warburton
Colin Osborne (83.49) 2-4 (91.77) James Richardson
Les Wallace (71.12) 0-4 (75.15) Fallon Sherrock
Joshua Richardson (87.38) 3-4 (86.48) James Richardson
Mike Warburton (95.57) 4-1 (83.35) Colin Osborne
Fallon Sherrock (73.78) 1-4 (93.91) Joshua Richardson
Colin Osborne (79.18) 4-2 (72.69) Les Wallace
James Richardson (89.73) 4-0 (79.70) Mike Warburton
Colin Osborne (82.96) 1-4 (90.66) Fallon Sherrock
Mike Warburton (76.10) 2-4 (81.00) Joshua Richardson
Les Wallace (69.77) 3-4 (79.58) James Richardson

 

Day 2 Fixtures 

James Richardson v Les Wallace
Josh Richardson v Mike Warburton
Fallon Sherrock v Colin Osborne
Mike Warburton v James Richardson
Les Wallace v Colin Osborne
Josh Richardson v Fallon Sherrock
Colin Osborne v Mike Warburton
James Richardson v Josh Richardson
Fallon Sherrock v Les Wallace
James Richardson v Colin Osborne
Mike Warburton v Fallon Sherrock
Josh Richardson v Les Wallace
Fallon Sherrock v James Richardson
Colin Osborne v Josh Richardson
Les Wallace v Mike Warburton

Day 3 Fixtures

Mike Warburton v Les Wallace

Joshua Richardson v Colin Osborne

James Richardson v Fallon Sherrock

Les Wallace v Joshua Richardson

Fallon Sherrock v Mike Warburton

Colin Osborne v James Richardson

Les Wallace v Fallon Sherrock

Joshua Richardson v James Richardson

Mike Warburton v Colin Osborne

Fallon Sherrock v Joshua Richardson

Colin Osborne v Les Wallace

James Richardson v Mike Warburton

Colin Osborne v Fallon Sherrock

Mike Warburton v Joshua Richardson

Les Wallace v James Richardson

Day 3 Results

Mike Warburton (93.83) 4-2 (86.10) Les Wallace
Joshua Richardson (84.94) 2-4 (96.17) Colin Osborne
James Richardson (74.50) 0-4 (79.11) Fallon Sherrock
Les Wallace (73.04) 1-4 (78.23) Joshua Richardson
Fallon Sherrock (79.69) 2-4 (83.02) Mike Warburton
Colin Osborne (80.46) 3-4 (86.01) James Richardson
Les Wallace (77.14) 3-4 (80.09) Fallon Sherrock
Joshua Richardson (91.83) 3-4 (93.17) James Richardson
Mike Warburton (111.33) 4-0 (91.41) Colin Osborne
Fallon Sherrock (71.26) 2-4 (85.34) Joshua Richardson
Colin Osborne (93.48) 4-2 (89.83) Les Wallace
James Richardson (83.04) 2-4 (78.77) Mike Warburton
Colin Osborne (93.94) 4-0 (77.40) Fallon Sherrock
Mike Warburton (82.39) 4-1 (77.77) Joshua Richardson
Les Wallace (70.00) 1-4 (80.93) James Richardson

Day 4 AM Fixtures 

Ben Hazel v Josh McCarthy
Keelan Kay v Colin Osborne
Joshua Richardson v Andy Jenkins
Josh McCarthy v Keelan Kay
Andy Jenkins v Ben Hazel
Colin Osborne v Joshua Richardson
Josh McCarthy v Andy Jenkins
Keelan Kay v Joshua Richardson
Ben Hazel v Colin Osborne
Andy Jenkins v Keelan Kay
Colin Osborne v Josh McCarthy
Josh McCarthy v Ben Hazel
Colin Osborne v Andy Jenkins
Ben Hazel v Keelan Kay
Josh McCarthy v Joshua Richardson

Day 4 Results AM 

Ben Hazel (76.56) 3-4 (76.61) Josh McCarthy
Keelan Kay (81.34) 1-4 (82.17) Colin Osborne
Joshua Richardson (78.1) 0-4 (93.94) Andy Jenkins
Josh McCarthy (87.48) 4-1 (85.58) Keelan Kay
Andy Jenkins (92.49) 4-0 (74) Ben Hazel
Colin Osborne (86.29) 2-4 (85.41) Joshua Richardson
Josh McCarthy (89.8) 2-4 (88.04) Andy Jenkins
Keelan Kay (86.82) 3-4 (87.23) Joshua Richardson
Ben Hazel (70.6) 0-4 (79.11) Colin Osborne
Andy Jenkins (91.2) 4-1 (86.49) Keelan Kay
Colin Osborne (83.37) 4-1 (67.26) Josh McCarthy
Josh McCarthy 4-3 Ben Hazel
Colin Osborne (86.07) 4-1 (73.26) Andy Jenkins
Ben Hazel (72.27) 4-1 (78.67) Keelan Kay
Josh McCarthy (83.5) 4-0 (71.83) Joshua Richardson

 

Day 4 Fixtures PM

Corrine Hammond v Lee Cocks
Matthew Dennant v James Richardson
Fallon Sherrock v Corrine Hammond
Lee Cocks v Matthew Dennant
James Richardson v Fallon Sherrock
Corrine Hammond v Matthew Dennant
Lee Cocks v James Richardson
Matthew Dennant v Fallon Sherrock
James Richardson v Corrine Hammond
Fallon Sherrock v Lee Cocks

 

Day 4 Results PM

Corrine Hammond (69.89) 1-4 (75.12) Lee Cocks
Matthew Dennant (81.30) 3-4 (85.12) James Richardson
Fallon Sherrock (71.02) 4-1 (68.59) Corrine Hammond
Lee Cocks (92.49) 4-1 (83.34) Matthew Dennant
James Richardson (100.20) 4-40 (73.05) Fallon Sherrock
Corrine Hammond (72.71 2-4 (84.06) Matthew Dennant
Lee Cocks (83.81) 0-4 (92.49)James Richardson
Matthew Dennant (85.99) 4-1 (75.18) Fallon Sherrock
James Richardson (87.87) 1-4 (91.44)Corrine Hammond
Fallon Sherrock (76.14) 2-4 (83.63) Lee Cocks

Day 5 Fixtures AM

Joshua Richardson v Josh McCarthy
Keelan Kay v Ben Hazel
Andy Jenkins v Colin Osborne
Ben Hazel v Joshua Richardson
Josh McCarthy v Colin Osborne
Keelan Kay v Andy Jenkins
Colin Osborne v Ben Hazel
Joshua Richardson v Keelan Kay
Andy Jenkins v Josh McCarthy
Joshua Richardson v Colin Osborne
Ben Hazel v Andy Jenkins
Keelan Kay v Josh McCarthy
Andy Jenkins v Joshua Richardson
Colin Osborne v Keelan Kay
Josh McCarthy v Ben Hazel

 

Day 5 Results AM 

Joshua Richardson (84.88) 4-2 (81.67) Josh McCarthy
Keelan Kay (84.31) 2-4 (89.13) Ben Hazel
Andy Jenkins (77.95) 0-4 (91.09) Colin Osborne
Ben Hazel (76.64) 4-3 (78.19) Joshua Richardson
Josh McCarthy (85.25) 3-4 (97.63) Colin Osborne
Keelan Kay (81.33) 4-3 (83.42) Andy Jenkins
Colin Osborne (96.25) 4-3 (87.69) Ben Hazel
Joshua Richardson (82.70) 3-4 (90.19) Keelan Kay
Andy Jenkins (85.55) 2-4 (94.98) Josh McCarthy
Joshua Richardson (84.07) 1-4 (88.04) Colin Osborne
Ben Hazel (87.22) 4-3 (85.97) Andy Jenkins
Keelan Kay (75.11) 2-4 (81.33) Josh McCarthy
Andy Jenkins (80.08) 4-2 (80.26) Joshua Richardson
Colin Osborne (83.78) 4-3 (81.95) Keelan Kay
Josh McCarthy (90.20) 2-4 (90.45) Ben Hazel

Day 5 Fixtures PM

Lee Cocks v Fallon Sherrock
Corrine Hammond v James Richardson
Fallon Sherrock v Matthew Dennant
James Richardson v Lee Cocks
Matthew Dennant v Corrine Hammond
Fallon Sherrock v James Richardson
Matthew Dennant v Lee Cocks
Corrine Hammond v Fallon Sherrock
James Richardson v Matthew Dennant
Lee Cocks v Corrine Hammond

Day 5 Results PM

Lee Cocks (87.16) 4-3 (81.19) Fallon Sherrock
Corrine Hammond (82.97) 1-4 (93.61) James Richardson
Fallon Sherrock (82.16) 2-4 (87.62) Matthew Dennant
James Richardson (88.86) 4-2 (82.28) Lee Cocks
Matthew Dennant (77.05) 3-4 (79.82) Corrine Hammond
Fallon Sherrock (78.37) 1-4 (90.73) James Richardson
Matthew Dennant (97.05) 2-4 (98.18) Lee Cocks
Corrine Hammond (70.44) 1-4 (72.26) Fallon Sherrock
James Richardson (94.25) 3-4 (88.38) Matthew Dennant
Lee Cocks (85.89) 4-0 (73.18) Corrine Hammond

The Final Fixtures 

Ben Hazel v James Richardson
Lee Cocks v Colin Osborne
Michael Warburton v Ben Hazel
James Richardson v Lee Cocks
Colin Osborne v Michael Warburton
Ben Hazel v Lee Cocks
James Richardson v Colin Osborne
Lee Cocks v Michael Warburton
Colin Osborne v Ben Hazel
Michael Warburton v James Richardson

The Final Results 

Ben Hazel (93.67) 2-4 (105.19) James Richardson
Lee Cocks (83.59) 1-4 (87.11) Colin Osborne
Michael Warburton (91.00) 4-2 (88.10) Ben Hazel
James Richardson (85.05) 4-1 (85.15) Lee Cocks
Colin Osborne (91.09) 3-4 (94.63) Michael Warburton
Ben Hazel (76.79) 2-4 (79.51) Lee Cocks
James Richardson (94.58) 4-2 (82.32) Colin Osborne
Lee Cocks (96.54) 4-2 (89.96) Michael Warburton
Colin Osborne (100.32) 4-3 (85.32) Ben Hazel
Michael Warburton (77.62) 1-4 (91.69) James Richardson

All the action can be found on our Youtube Channel